| Code | Origin | Destination |
|---|---|---|
| 1587 | IL - PARIS | QC - VICTORIAVILLE |
| Date / State | Dispatch | |
| 2007-08-15 / FULL LOAD | MICHEL LÉPINE 51 | |
| Required Equipment | Specialties / Notes | |
| Dry Box 2 axles |
| Code | Origin | Destination |
|---|---|---|
| 1588 | KY - ASHLAND | QC - QUEBEC |
| Date / State | Dispatch | |
| 2007-08-15 / FULL LOAD | MICHEL LÉPINE 51 | |
| Required Equipment | Specialties / Notes | |
| Flat Bed 2 axles | PLAQUE D'ACIER |
| Code | Origin | Destination |
|---|---|---|
| 1568 | ME - MILLINOCKET | QC - CONTRECOEUR |
| Date / State | Dispatch | |
| 2007-08-15 / FULL LOAD | GORDON NAPIER 53 | |
| Required Equipment | Specialties / Notes | |
| Dry Box 2 axles | 2 Picks Millinocket & East Millinocket,ME |
| Code | Origin | Destination |
|---|---|---|
| 1573 | NY - LACKAWANNA | QC - LASALLE |
| Date / State | Dispatch | |
| 2007-08-15 / FULL LOAD | MARTIN TREMBLAY 15 | |
| Required Equipment | Specialties / Notes | |
| Flat Bed 2 axles | 7-8 LOADS |
| Code | Origin | Destination |
|---|---|---|
| 1586 | OH - CANTON | QC - WEEDON |
| Date / State | Dispatch | |
| 2007-08-16 / FULL LOAD | MICHEL LÉPINE 51 | |
| Required Equipment | Specialties / Notes | |
| Flat Bed 2 axles |
| Code | Origin | Destination |
|---|---|---|
| 1589 | OH - STRONGSVILLE | QC - TROIS RIVIERES |
| Date / State | Dispatch | |
| 2007-08-15 / FULL LOAD | FRANCE TANGUAY 54 | |
| Required Equipment | Specialties / Notes | |
| Flat Bed 2 axles, Steel Tarp |
| Home | | | Blog | | | Permits & Insurances | | | Career Opportunities | | | Sitemap |
© All rights reserved GMR Freight Brokers Inc.
Search Engine Optimization provided by Skooiz.com Interactive Agency